Hancock-Hollands Genealogy
Map
Father
Mother
Marriages
Children
Documents
Document #5 too recent for unauthorised users
Birth certificate(Document# 9) (33)
Date: | 1917-04-26 |
Place: | 165 Kings Road Cardiff RD |
Registration: | West Cardiff, Cardiff |
Name: | Gwendoline Jane |
Sex: | Girl |
Father: | John Hancock |
Mother: | Florence Annie Hancock formerly Rice |
Rank or Profession of Father: | Police Constable |
Informant: | J Hancock Father 165 Kings Road Cardiff |
Date Registered: | 1917-05-18 |
|
Birth certificate(Document# 4) (37)
Date: | 1921-05-30 |
Place: | 165 Kings Road Cardiff RD |
Registration: | West Cardiff, Cardiff |
Name: | Eric John |
Sex: | Boy |
Father: | John Hancock |
Mother: | Florence Annie Hancock formerly Rice |
Rank or Profession of Father: | Police Constable |
Informant: | J Hancock Father 165 Kings Road Cardiff |
Date Registered: | 1921-06-16 |
|
Death certificate(Document# 6) (77)
Date: | 1961-06-24 |
Place: | 19, Homefield Road Exeter |
Registration: | Exeter Second, Exeter |
Name: | Florence Annie Hancock |
Sex: | Female |
Age: | 77 |
Occupation: | Widow of John Hancock Police Constable (retired) |
Cause of death: | |
Informant: | G Hancock daughter 19 Homefield Road Exeter |
Date Registered: | 1961-06-24 |
|
Photographs