Hancock-Hollands Genealogy
Map
Protected person (2)
Born: 1910+ birth place
Died: (-)
Father
Mother
Marriages
Children
Documents
Birth certificate(Document# 3) (-)
Date: | 1948-09-23 |
Place: | Nursing Home Corsham RD |
Registration: | Corsham, Chippenham |
Name: | Cynthia Elaine |
Sex: | Girl |
Father: | Eric John Hancock |
Mother: | Cynthia Joan Hancock formerly Watts at 19 Potley Lane Corsham |
Rank or Profession of Father: | Temporary clerk Inland Revenue of 174 Kings Road Canton Cardiff |
Informant: | E Hancock Father 174 Kings Road Canton Cardiff |
Date Registered: | 1948-09-27 |
|
Marriage certificate(Document# 15) (-)
Date: | 1970-09-23 |
Place: | The Register Office |
Registration: | Cheltenham |
Groom's name: | Richard Allen Hollands |
Bride's name: | Cythnia Elaine Hancock |
Groom's age: | 21 |
Brides' age: | 22 |
Groom's occupation: | Trainee Electrician |
Bride's occupation: | State Registered Nurse |
Groom's dwelling: | 14 Suffolk Parade Cheltenham |
Bride's dwelling: | 126 Bath Road Cheltenham |
Groom's father: | Frank Richard Hollands |
Bride's father: | Eric John Hancock |
Groom's fathers' occupation: | Steward (Merchant Navy) |
Bride's fathers' occupation: | Grain Drier Foreman |
Witness1: | P J Hancock |
Witness2: | W Boddington |
|
Birth certificate(Document# 12) (-)
Date: | 1971-12-05 |
Place: | Cheltenham Maternity Hospital |
Registration: | Cheltenham |
Name: | Matthew Richard Hollands |
Sex: | Male |
Father: | Richard Allen Hollands |
Mother: | Cynthia Elaine Hollands |
Rank or Profession of Father: | Service Engineer, Electronic Equipment |
Informant: | Father |
Date Registered: | 1971-12-18 |
|
Birth certificate(Document# 8) (-)
Date: | 1983-03-02 |
Place: | Cheltenham Maternity Hospital |
Registration: | Cheltenham |
Name: | Gemma Katherine Hollands |
Sex: | Female |
Father: | Richard Allen Hollands |
Mother: | Cynthia Elaine Hollands |
Rank or Profession of Father: | Television Engineer |
Informant: | Father |
Date Registered: | 1983-03-07 |
|
Photographs