Collated information on the Coronavirus
The information here is taken from Johns Hopkins University and is updated daily.
Forecasts
Forecasts are provided for some selected locations. This is done by fitting a gompertz or logistic curve to the data; epidemics often follow a gompertz curve or logistic curve. No guarantee can be given that the course of the epidemic will follow the given curve especially as it is believed that there are a lot more cases than are reported here. But this is the data we have.
Update: the model has now been restricted to logistic and the number of peaks modelled essentially made anything we care to try. The parameters of the model for each country are shown after the table of statistics, making clear just what was done to get the fit. The $R^{2}$ value is measure of the fit's success.
Not all models are good, generally because the data contain departures from the usual 'logistic' shape. Failures will be noted where the data contain a sudden larger number of negative deaths or cases. Presumably these are corrections to past data.
"Forecast deaths" is simply the forecast final peak number of cases multiplied by the latest deaths per case. Mostly for comparison with government pronouncements. I'm not the only person doing this; it's not really right because on any given day the people dying and the people whose case has been confirmed are not the same people. But this is the data we've got.
"Last Day" is the day the model calculates there will be just one new case (or less). –- Timestamp: 2024-02-17T11:17:59.647
Results to 2023-03-09.
URLs for the timeline source data: - Confirmed - Deaths - Recovered
Links to each country's report:
Country Reports
World
Status | Number |
---|
Population | 7,794,798,739 |
Confirmed | 676,570,149 |
Deaths | 6,881,802 |
Recovered | 0 |
Cases per head | 8.6798% |
Deaths per 10,000 | 8.83 |
Deaths per case | 1.0172% |
Forecast peak | 686,043,193.452904 (558,200,058.54803 813,886,328.357779) |
Forecast deaths | 6,978,158.033973 (5,677,788.60033 8,278,527.467616) |
Last case | 2025-05-18 |
$R^{2}$ | 0.999999 |
Parameters:
A | B | C |
1.3621774949769e8 | 327.45694 | 57.90263 |
3.188546396999e7 | 462.64428 | 13.83969 |
3.551822428432e7 | 569.41517 | 20.15323 |
245113.59798 | 666.31833 | 0.9576 |
1.3487945537055e8 | 734.88751 | 12.87958 |
3.3092785251891e8 | 831.38844 | 94.27207 |
1.636933421348e7 | 1063.9326 | 11.9296 |
United Kingdom
Status | Number |
---|
Population | 67,886,011 |
Confirmed | 24,658,705 |
Deaths | 220,721 |
Recovered | 0 |
Cases per head | 36.3237% |
Deaths per 10,000 | 32.51 |
Deaths per case | 0.8951% |
Forecast peak | 26,075,393.997286 (-286,587,989.571494 338,738,777.566066) |
Forecast deaths | 233,401.836734 (-2,565,259.921241 3,032,063.594709) |
Last case | 2025-05-18 |
$R^{2}$ | 0.999991 |
Parameters:
A | B | C |
89256.83196 | 86.54761 | 7.57105 |
5.87266515676e6 | 571.43964 | 226.75026 |
2.13558398283e6 | 350.67392 | 10.93424 |
4.10986194694e6 | 793.24844 | 63.99351 |
1.07226252606e6 | 542.3931 | 8.61883 |
983926.14815 | 586.9342 | 10.46274 |
1.19761212819e6 | 632.63281 | 11.12562 |
9.43199273019e6 | 722.79475 | 19.18471 |
395127.40539 | 901.7628 | 7.69302 |
1661.64012 | 1005.10529 | 2.59595 |
26980.0452 | 996.02219 | 1.42235 |
758463.4555 | 1167.74847 | 10.96258 |
Guyana
ERROR: MethodError: no method matching iterate(::Nothing)
Closest candidates are:
iterate(!Matched::Base.MethodSpecializations)
@ Base reflection.jl:1148
iterate(!Matched::Base.MethodSpecializations, !Matched::Nothing)
@ Base reflection.jl:1154
iterate(!Matched::Base.MethodSpecializations, !Matched::Int64)
@ Base reflection.jl:1155
...
Status | Number |
---|
Population | 67,886,011 |
Confirmed | 24,658,705 |
Deaths | 220,721 |
Recovered | 0 |
Cases per head | 36.3237% |
Deaths per 10,000 | 32.51 |
Deaths per case | 0.8951% |
Forecast peak | 26,075,393.997286 (-286,587,989.571494 338,738,777.566066) |
Forecast deaths | 233,401.836734 (-2,565,259.921241 3,032,063.594709) |
Last case | 2025-05-18 |
$R^{2}$ | 0.999991 |
Parameters:
A | B | C |
89256.83196 | 86.54761 | 7.57105 |
5.87266515676e6 | 571.43964 | 226.75026 |
2.13558398283e6 | 350.67392 | 10.93424 |
4.10986194694e6 | 793.24844 | 63.99351 |
1.07226252606e6 | 542.3931 | 8.61883 |
983926.14815 | 586.9342 | 10.46274 |
1.19761212819e6 | 632.63281 | 11.12562 |
9.43199273019e6 | 722.79475 | 19.18471 |
395127.40539 | 901.7628 | 7.69302 |
1661.64012 | 1005.10529 | 2.59595 |
26980.0452 | 996.02219 | 1.42235 |
758463.4555 | 1167.74847 | 10.96258 |
Ireland
Status | Number |
---|
Population | 4,937,786 |
Confirmed | 1,704,502 |
Deaths | 8,708 |
Recovered | 0 |
Cases per head | 34.5196% |
Deaths per 10,000 | 17.64 |
Deaths per case | 0.5109% |
Forecast peak | 2,125,239.490334 (NaN NaN) |
Forecast deaths | 10,857.473609 (NaN NaN) |
Last case | 2025-05-18 |
$R^{2}$ | 0.999991 |
Parameters:
A | B | C |
24217.49105 | 85.3482 | 7.89735 |
410006.52956 | 167154.67139 | 604.43844 |
15210.72429 | 271.93511 | 4.99516 |
35178.1084 | 274.13449 | 21.33471 |
64545.53353 | 352.41713 | 2.75345 |
62028.71961 | 369.98091 | 9.58541 |
47597.53876 | 414.96083 | 33.11749 |
16949.01425 | 478.34394 | 15.99453 |
109061.186 | 572.29441 | 16.60379 |
360098.13892 | 677.0182 | 20.93587 |
411497.07564 | 716.62466 | 5.03053 |
422883.50807 | 780.49609 | 21.9356 |
81312.11214 | 896.951 | 11.18051 |
23657.77397 | 1030.40177 | 44.3287 |
34581.3528 | 1012.9038 | 59.63354 |
6414.68335 | 1078.25666 | 1.54124 |
Italy
ERROR: MethodError: no method matching spre(::Char)
Closest candidates are:
spre(!Matched::Symbol)
@ Spre C:\Users\rahol\Documents\Julia\Spre\src\Spre.jl:71
spre(!Matched::String)
@ Spre C:\Users\rahol\Documents\Julia\Spre\src\Spre.jl:70
spre(!Matched::Number)
@ Spre C:\Users\rahol\Documents\Julia\Spre\src\Spre.jl:69
Experts say Italy's situation arises from an older population and families living together
Status | Number |
---|
Population | 60461826 |
Confirmed | 25603510 |
Deaths | 188322 |
Recovered | 0 |
Cases per head | 34.5196% |
Deaths per 10,000 | 17.64 |
Deaths per case | 0.5109% |
Forecast peak | 2,125,239.490334 (NaN NaN) |
Forecast deaths | 10,857.473609 (NaN NaN) |
Last case | 2025-05-18 |
$R^{2}$ | 0.999991 |
Parameters:
A | B | C |
NaN | NaN | NaN |
NaN | NaN | NaN |
NaN | NaN | NaN |
NaN | NaN | NaN |
NaN | NaN | NaN |
NaN | NaN | NaN |
NaN | NaN | NaN |
NaN | NaN | NaN |
NaN | NaN | NaN |
NaN | NaN | NaN |
NaN | NaN | NaN |
NaN | NaN | NaN |
Sweden
Sweden has rejected suggestions to go for an all-out lockdown so they will provide a useful experiment for the rest of us
Status | Number |
---|
Population | 10,099,265 |
Confirmed | 2,699,339 |
Deaths | 23,777 |
Recovered | 0 |
Cases per head | 26.7281% |
Deaths per 10,000 | 23.54 |
Deaths per case | 0.8808% |
Forecast peak | 2,721,167.998444 (-7,824,569.393615 13,266,905.390504) |
Forecast deaths | 23,969.279701 (-68,922.349683 116,860.909086) |
Last case | 2024-04-06 |
$R^{2}$ | 0.999958 |
Parameters:
A | B | C |
81878.44006 | 131.43762 | 24.04862 |
73358.20861 | 1018.69147 | 46.14748 |
545078.3868 | 330.92829 | 22.08075 |
485342.54623 | 445.63409 | 20.57774 |
47953.32365 | 588.01513 | 13.04703 |
68512.9609 | 695.6837 | 9.16401 |
59513.26614 | 931.47829 | 19.51491 |
941606.68579 | 736.49421 | 5.8519 |
6891.96542 | 988.71705 | 1.41362 |
149291.76786 | 718.66126 | 3.70256 |
211540.04583 | 730.96892 | 42.09258 |
50200.40115 | 1066.26659 | 8.30075 |
Denmark
Denmark has proposed ending the lock-down earlier than others.
Status | Number |
---|
Population | 5,792,202 |
Confirmed | 3,451,036 |
Deaths | 8,345 |
Recovered | 0 |
Cases per head | 59.5807% |
Deaths per 10,000 | 14.41 |
Deaths per case | 0.2418% |
Forecast peak | 3,451,619.740708 (1,588,572.946699 5,314,666.534718) |
Forecast deaths | 8,346.411552 (3,841.351189 12,851.471915) |
Last case | 2023-05-08 |
$R^{2}$ | 0.999998 |
Parameters:
A | B | C |
11791.70585 | 79.65184 | 12.20753 |
144473.64488 | 319.86315 | 32.38433 |
63019.42469 | 333.04029 | 6.73274 |
85838.03059 | 470.83981 | 24.31301 |
48253.15998 | 565.92525 | 12.89259 |
1.66104767785e6 | 745.21251 | 11.3279 |
1.16629798393e6 | 729.04924 | 24.37253 |
150812.10131 | 908.76802 | 18.06642 |
59256.68167 | 992.67754 | 11.94263 |
60829.32996 | 1060.57145 | 12.75921 |
Spain
Status | Number |
---|
Population | 46,754,778 |
Confirmed | 13,770,429 |
Deaths | 119,479 |
Recovered | 0 |
Cases per head | 29.4525% |
Deaths per 10,000 | 25.55 |
Deaths per case | 0.8676% |
Forecast peak | 13,928,001.421453 (-22,742,630.467199 50,598,633.310106) |
Forecast deaths | 120,846.175659 (-197,326.22314 439,018.574458) |
Last case | 2024-08-19 |
$R^{2}$ | 0.999981 |
Parameters:
A | B | C |
231353.63332 | 72.20333 | 7.90436 |
1.47253985186e6 | 269.26104 | 31.66405 |
277200.22969 | 288.39973 | 6.56624 |
1.23442083215e6 | 368.29954 | 8.84215 |
649140.10088 | 565.81683 | 15.37543 |
646022.75755 | 453.6693 | 20.71275 |
585605.72289 | 545.9963 | 7.54921 |
73696.57223 | 666.85725 | 5.57649 |
5.70473000827e6 | 724.14225 | 10.42643 |
1.03933817227e6 | 784.48116 | 18.01368 |
277238.79929 | 831.6372 | 6.18662 |
765703.69355 | 896.08033 | 9.39897 |
356304.90977 | 854.97924 | 8.8383 |
614706.13774 | 1012.60744 | 49.3324 |
Germany
Germany institued "strict social distancing" rather than lockdown
Status | Number |
---|
Population | 83,783,942 |
Confirmed | 38,249,060 |
Deaths | 168,935 |
Recovered | 0 |
Cases per head | 45.6520% |
Deaths per 10,000 | 20.16 |
Deaths per case | 0.4417% |
Forecast peak | 38,825,890.11903 (NaN NaN) |
Forecast deaths | 171,482.691268 (NaN NaN) |
Last case | 2024-11-23 |
$R^{2}$ | 0.999990 |
Parameters:
A | B | C |
148022.57258 | 72.14453 | 6.95388 |
50699.18736 | 108.58182 | 16.12617 |
0.0 | 12118.501 | 7654.88104 |
2.34168696586e6 | 327.63967 | 26.0106 |
1.2416173003e6 | 451.70309 | 15.64107 |
739732.03133 | 605.98051 | 20.23324 |
1.39351928032e6 | 673.52502 | 7.60506 |
2.100853247799e7 | 777.4272 | 25.28799 |
4.16588287865e6 | 902.87831 | 12.43305 |
1.70433274926e6 | 995.43753 | 6.00054 |
6.03186467538e6 | 1013.01827 | 48.23499 |
France
Status | Number |
---|
Population | 65,273,511 |
Confirmed | 39,866,718 |
Deaths | 166,176 |
Recovered | 0 |
Cases per head | 61.0764% |
Deaths per 10,000 | 25.46 |
Deaths per case | 0.4168% |
Forecast peak | 39,936,646.185676 (20,148,224.333026 59,725,068.038327) |
Forecast deaths | 166,467.480883 (83,983.620793 248,951.340974) |
Last case | 2025-05-18 |
$R^{2}$ | 0.999995 |
Parameters:
A | B | C |
47320.45629 | 82.07994 | 0.22607 |
1.83763375275e6 | 284.44607 | 10.0857 |
4.06828862159e6 | 423.41305 | 32.47699 |
1.09302664542e6 | 569.89394 | 11.48629 |
759515.63138 | 680.29112 | 6.42496 |
4.65871152174e6 | 903.52001 | 69.07042 |
1.448656727872e7 | 729.94175 | 10.00048 |
5.66234887534e6 | 802.72927 | 10.67743 |
3.56557831022e6 | 898.25587 | 8.46535 |
1.67163663675e6 | 992.78051 | 8.88136 |
2.08601845548e6 | 1051.96257 | 9.10471 |
Poland
Status | Number |
---|
Population | 37,846,611 |
Confirmed | 6,444,960 |
Deaths | 119,010 |
Recovered | 0 |
Cases per head | 17.0292% |
Deaths per 10,000 | 31.45 |
Deaths per case | 1.8466% |
Forecast peak | 22,058,069.633309 (NaN NaN) |
Forecast deaths | 407,315.30794 (NaN NaN) |
Last case | 2025-05-18 |
$R^{2}$ | 0.999999 |
Parameters:
A | B | C |
43356.22884 | 119.98621 | 26.21963 |
30224.75636 | 206.8358 | 10.75438 |
49098.23942 | 328.978 | 3.84663 |
1.16772699809e6 | 428.70342 | 15.31253 |
334505.07376 | 350.72688 | 10.84686 |
1.05133254487e6 | 294.81716 | 10.57285 |
150626.24636 | 431.88848 | 3.52048 |
580230.86106 | 70841.14547 | 141.14777 |
62721.34595 | 447.61101 | 2.65139 |
456042.69918 | 664.58527 | 11.76317 |
819006.39934 | 686.79719 | 11.30378 |
1.505924040003e7 | 1783.71443 | 123.30544 |
599872.29241 | 771.58774 | 13.03539 |
1.21925793423e6 | 740.59316 | 6.67754 |
17505.75938 | 674.10473 | 0.96399 |
153234.08219 | 928.72735 | 11.61532 |
162716.9435 | 972.79946 | 10.58873 |
101370.82833 | 1145.60172 | 10.38108 |
Greece
Austerity means they've "crushed the curve" sooner?
Status | Number |
---|
Population | 10,423,054 |
Confirmed | 5,548,487 |
Deaths | 34,779 |
Recovered | 0 |
Cases per head | 53.2328% |
Deaths per 10,000 | 33.37 |
Deaths per case | 0.6268% |
Forecast peak | 5,583,042.534294 (NaN NaN) |
Forecast deaths | 34,995.600837 (NaN NaN) |
Last case | 2023-08-03 |
$R^{2}$ | 0.999959 |
Parameters:
A | B | C |
3108.24723 | 71.54742 | 9.74044 |
13057.65253 | 221.57512 | 13.49265 |
119613.87609 | 300.39723 | 12.17618 |
272787.87342 | 439.06475 | 24.10878 |
285604.78662 | 578.06769 | 24.34173 |
0.0 | 0.0 | 374.88309 |
2.02917090507e6 | 730.73757 | 22.77211 |
373841.16746 | 910.11406 | 1.30559 |
1.28210310001e6 | 915.794 | 25.05127 |
619966.99561 | 1025.80506 | 18.83555 |
583787.93025 | 794.05282 | 8.69882 |
Australia
There's a second wave in Oz. They mingled too early
Status | Number |
---|
Population | 25,499,884 |
Confirmed | 11,399,460 |
Deaths | 19,574 |
Recovered | 0 |
Cases per head | 44.7040% |
Deaths per 10,000 | 7.68 |
Deaths per case | 0.1717% |
Forecast peak | 8,895,129.269887 (-55,201,600,794.69342 55,219,391,053.233192) |
Forecast deaths | 15,273.816508 (-94,786,606.905531 94,817,154.538547) |
Last case | 2025-05-18 |
$R^{2}$ | 0.999994 |
Parameters:
A | B | C |
6026.65627 | 65.58917 | 4.96281 |
15699.05477 | 192.37776 | 9.09883 |
376.91482 | 263.67727 | 15.89658 |
0.12205 | 333.22624 | 0.46822 |
15353.62912 | 804.24139 | 20.19355 |
8784.91315 | 823.32824 | 15.53635 |
35315.79547 | 833.68518 | 57.49633 |
264399.0142 | 869.12852 | 1160.13145 |
82211.76691 | 626.45007 | 12.06049 |
20963.9293 | 645.70414 | 43.49947 |
2.54759867937e6 | 727.03192 | 10.69434 |
2.38040326401e6 | 816.06458 | 13.86671 |
1.334182606e6 | 866.9313 | 15.07066 |
1.49856702122e6 | 899.60591 | 14.50052 |
685245.90323 | 1053.16147 | 11.67371 |
New Zealand
How are things in "Brokenwood"?
Status | Number |
---|
Population | 4,822,233 |
Confirmed | 2,236,114 |
Deaths | 2,550 |
Recovered | 0 |
Cases per head | 46.3709% |
Deaths per 10,000 | 5.29 |
Deaths per case | 0.1140% |
Forecast peak | 3,033,728.809678 (NaN NaN) |
Forecast deaths | 3,459.576956 (NaN NaN) |
Last case | 2025-05-18 |
$R^{2}$ | 0.999980 |
Parameters:
A | B | C |
1523.94774 | 71.12254 | 4.61176 |
0.0 | 957950.97062 | 1.19750951529e6 |
161.69459 | 213.31153 | 5.65533 |
880.86215 | 294.0124 | 55.30637 |
2.77312 | 356.6344 | 2.74 |
428.17831 | 435.30079 | 22.5111 |
181.30179 | 541.98863 | 6.83825 |
1119.73706 | 585.21025 | 4.40142 |
7711.93521 | 661.74517 | 9.7402 |
731698.63682 | 37061.74746 | 181.72147 |
624307.69224 | 780.71375 | 8.27603 |
676622.17695 | 829.92131 | 20.27251 |
452524.68094 | 906.88192 | 12.99099 |
450957.79672 | 1049.94272 | 35.85693 |
85607.39604 | 1057.87497 | 8.85531 |
South Korea
Pointed to as the right way to manage the epidemic.
Status | Number |
---|
Population | 51,269,185 |
Confirmed | 30,615,523 |
Deaths | 34,099 |
Recovered | 0 |
Cases per head | 59.7153% |
Deaths per 10,000 | 6.65 |
Deaths per case | 0.1114% |
Forecast peak | 38,103,083.909792 (NaN NaN) |
Forecast deaths | 42,438.506056 (NaN NaN) |
Last case | 2025-05-18 |
$R^{2}$ | 0.999998 |
Parameters:
A | B | C |
7601.05548 | 40.90846 | 2.83228 |
13735.39588 | 428.35258 | 18.62296 |
5034.95295 | 216.66513 | 4.34957 |
19.70516 | 149.78402 | 0.21085 |
37241.7928 | 335.94869 | 10.78177 |
5.77960997846e6 | 1161.5859 | 152.29828 |
2.10956030729e6 | 1028.33361 | 13.41231 |
130656.54353 | 691.11508 | 6.68026 |
599500.36027 | 761.06912 | 4.23463 |
157426.46617 | 601.69203 | 38.39229 |
9.35013355432e6 | 794.59593 | 13.39071 |
4.42316207208e6 | 603851.24457 | 3000.32931 |
7.05954023984e6 | 785.41577 | 7.59174 |
6.11179077982e6 | 936.6001 | 12.71743 |
2.31807070574e6 | 1068.83714 | 10.89005 |
Japan
Having a third (or fourth) wave but their fatality rate is amazingly low
Status | Number |
---|
Population | 126,476,461 |
Confirmed | 33,320,438 |
Deaths | 72,997 |
Recovered | 0 |
Cases per head | 26.3452% |
Deaths per 10,000 | 5.77 |
Deaths per case | 0.2191% |
Forecast peak | 43,361,343.518746 (NaN NaN) |
Forecast deaths | 94,994.189237 (NaN NaN) |
Last case | 2025-05-18 |
$R^{2}$ | 0.999998 |
Parameters:
A | B | C |
14956.59582 | 84.08349 | 7.05431 |
3.99850077366e6 | 807.83785 | 20.88282 |
296603.5305 | 332.96128 | 38.28907 |
132251.27017 | 358.24924 | 7.15476 |
340865.80109 | 471.92803 | 15.36374 |
911508.64461 | 577.89301 | 10.02577 |
9.57950169023e6 | 819081.58489 | 3007.3078 |
3.35656045892e6 | 749.49972 | 9.96639 |
1.266266779412e7 | 933.67485 | 13.96317 |
1.206792695962e7 | 1065.54044 | 18.94443 |
United States
Status | Number |
---|
Population | 331,002,651 |
Confirmed | 103,802,702 |
Deaths | 1,123,836 |
Recovered | 0 |
Cases per head | 31.3601% |
Deaths per 10,000 | 33.95 |
Deaths per case | 1.0827% |
Forecast peak | 104,775,672.782789 (-21,329,401.027908 230,880,746.593486) |
Forecast deaths | 1,134,370.018591 (-230,926.057528 2,499,666.09471) |
Last case | 2024-06-21 |
$R^{2}$ | 0.999998 |
Parameters:
A | B | C |
434812.63036 | 74.25524 | 4.78205 |
1.07411800251e6 | 97.7507 | 10.80736 |
4.93539933171e6 | 184.44857 | 20.08855 |
2.393991321779e7 | 336.43572 | 25.99054 |
3.08338009096e6 | 450.06446 | 13.527 |
1.254515397181e7 | 589.6519 | 19.047 |
3.6426444169e6 | 667.29953 | 12.02936 |
2.892221121889e7 | 723.39079 | 8.90387 |
1.397584858363e7 | 875.13371 | 35.91825 |
4.1829574628e6 | 928.50602 | 19.73837 |
8.03923385544e6 | 1073.34615 | 33.80908 |
Brazil
Well,we know people here...
Status | Number |
---|
Population | 212,559,417 |
Confirmed | 37,076,053 |
Deaths | 699,276 |
Recovered | 0 |
Cases per head | 17.4427% |
Deaths per 10,000 | 32.90 |
Deaths per case | 1.8861% |
Forecast peak | 37,074,390.790426 (11,444,791.423563 62,703,990.157289) |
Forecast deaths | 699,244.649757 (215,855.446304 1,182,633.853211) |
Last case | 2023-08-01 |
$R^{2}$ | 0.999998 |
Parameters:
A | B | C |
5.35140525393e6 | 189.5933 | 30.72862 |
5.59430634743e6 | 352.16278 | 30.86651 |
2.61902567885e6 | 426.45176 | 14.24973 |
7.19997251474e6 | 501.8552 | 28.03056 |
1.54666030382e6 | 608.03605 | 26.35114 |
3.19940988973e6 | 766.80928 | 16.20758 |
5.01516071524e6 | 739.07422 | 7.54523 |
4.27690161044e6 | 894.06291 | 19.18363 |
2.27154847625e6 | 1061.03868 | 15.41411 |
Austria
Austria has been put forward as a country that did lockdown early. Notice that this was two days before Belgium.
Status | Number |
---|
Population | 9,006,398 |
Confirmed | 5,961,143 |
Deaths | 21,970 |
Recovered | 0 |
Cases per head | 66.1879% |
Deaths per 10,000 | 24.39 |
Deaths per case | 0.3686% |
Forecast peak | 6,833,358.605879 (2,580,325.5385 11,086,391.673259) |
Forecast deaths | 25,184.580972 (9,509.879579 40,859.282366) |
Last case | 2025-05-18 |
$R^{2}$ | 0.999998 |
Parameters:
A | B | C |
13640.6154 | 67.27166 | 4.58351 |
17728.69715 | 242.00231 | 9.79474 |
169392.49379 | 333.77618 | 22.28103 |
197408.59559 | 295.8529 | 8.25067 |
185011.81187 | 432.55805 | 16.37075 |
76250.52791 | 616.02657 | 16.46102 |
379508.06939 | 668.4395 | 7.38302 |
1.45906426945e6 | 786.40118 | 8.6996 |
1.22795762901e6 | 743.94188 | 9.57762 |
367761.15717 | 904.38243 | 10.62381 |
263166.30961 | 989.80095 | 6.27485 |
2.47646842954e6 | 1044.55983 | 148.73062 |
Belgium
ERROR: MethodError: no method matching iterate(::Nothing)
Closest candidates are:
iterate(!Matched::Base.MethodSpecializations)
@ Base reflection.jl:1148
iterate(!Matched::Base.MethodSpecializations, !Matched::Nothing)
@ Base reflection.jl:1154
iterate(!Matched::Base.MethodSpecializations, !Matched::Int64)
@ Base reflection.jl:1155
...
In the news for having an alarming deaths/million inhabitants.
Status | Number |
---|
Population | 9,006,398 |
Confirmed | 5,961,143 |
Deaths | 21,970 |
Recovered | 0 |
Cases per head | 66.1879% |
Deaths per 10,000 | 24.39 |
Deaths per case | 0.3686% |
Forecast peak | 6,833,358.605879 (2,580,325.5385 11,086,391.673259) |
Forecast deaths | 25,184.580972 (9,509.879579 40,859.282366) |
Last case | 2025-05-18 |
$R^{2}$ | 0.999998 |
Parameters:
A | B | C |
13640.6154 | 67.27166 | 4.58351 |
17728.69715 | 242.00231 | 9.79474 |
169392.49379 | 333.77618 | 22.28103 |
197408.59559 | 295.8529 | 8.25067 |
185011.81187 | 432.55805 | 16.37075 |
76250.52791 | 616.02657 | 16.46102 |
379508.06939 | 668.4395 | 7.38302 |
1.45906426945e6 | 786.40118 | 8.6996 |
1.22795762901e6 | 743.94188 | 9.57762 |
367761.15717 | 904.38243 | 10.62381 |
263166.30961 | 989.80095 | 6.27485 |
2.47646842954e6 | 1044.55983 | 148.73062 |
Russia
In the news for an "alarming" rise in cases
Status | Number |
---|
Population | 145,934,462 |
Confirmed | 22,075,858 |
Deaths | 388,478 |
Recovered | 0 |
Cases per head | 15.1272% |
Deaths per 10,000 | 26.62 |
Deaths per case | 1.7597% |
Forecast peak | 22,386,242.548966 (14,880,594.495676 29,891,890.602256) |
Forecast deaths | 393,939.96523 (261,859.973392 526,019.957067) |
Last case | 2025-05-18 |
$R^{2}$ | 1.000000 |
Parameters:
A | B | C |
850895.18193 | 131.29 | 22.54776 |
3.30464670773e6 | 327.5231 | 32.04314 |
1.07247867852e6 | 545.50303 | 17.69252 |
1.73842654671e6 | 652.91163 | 16.0511 |
293445.42467 | 691.86875 | 6.96333 |
3.53063421671e6 | 750.09997 | 6.69706 |
3.00699823801e6 | 763.57565 | 9.8413 |
4.73768448036e6 | 645.54449 | 98.40106 |
2.83737708735e6 | 963.05944 | 13.73864 |
262389.69804 | 1055.83988 | 10.66301 |
751266.28892 | 1129.60646 | 14.50973 |
Iran
Recently in the news for having a 'second' outbreak.
Status | Number |
---|
Population | 83,992,949 |
Confirmed | 7,572,311 |
Deaths | 144,933 |
Recovered | 0 |
Cases per head | 9.0154% |
Deaths per 10,000 | 17.26 |
Deaths per case | 1.9140% |
Forecast peak | 7,570,009.694954 (5,189,256.196648 9,950,763.193259) |
Forecast deaths | 144,888.953335 (99,321.656011 190,456.25066) |
Last case | 2024-09-10 |
$R^{2}$ | 1.000000 |
Parameters:
A | B | C |
242619.07335 | 132.50864 | 38.50365 |
376368.97513 | 759.59514 | 7.07518 |
2.63711943613e6 | 442.34461 | 84.55153 |
386775.99352 | 305.83489 | 10.13518 |
218724.14329 | 448.5045 | 4.36389 |
2.107411688e6 | 571.66805 | 15.71862 |
503264.06722 | 745.98193 | 4.03955 |
385947.46132 | 642.6241 | 15.20539 |
205793.34633 | 917.06274 | 5.76438 |
86947.06599 | 938.50727 | 5.55219 |
353098.24428 | 464.99927 | 8.11777 |
65940.2004 | 807.00781 | 6.2188 |
Zambia
How they doing in Kapumbaland?
Status | Number |
---|
Population | 18,383,955 |
Confirmed | 343,135 |
Deaths | 4,057 |
Recovered | 0 |
Cases per head | 1.8665% |
Deaths per 10,000 | 2.21 |
Deaths per case | 1.1823% |
Forecast peak | 366,054.423912 (-9,880,344,000,718,410 9,880,344,001,450,514) |
Forecast deaths | 4,327.984023 (-116,818,615,445,566.875 116,818,615,454,222.78125) |
Last case | 2025-05-18 |
$R^{2}$ | 0.999997 |
Parameters:
A | B | C |
645.67346 | 113.22818 | 1.77107 |
14667.89552 | 201.43606 | 15.00576 |
57719.91758 | 536.82186 | 13.52279 |
72853.24622 | 373.91418 | 13.84455 |
59091.90028 | 516.90544 | 6.91905 |
90814.3782 | 711.12939 | 5.77663 |
14146.71723 | 743.4675 | 12.48729 |
7223.14568 | 795.11711 | 20.88006 |
13994.68556 | 901.15268 | 22.89826 |
25448.99816 | 15587.84101 | 445.7392 |
9447.86604 | 1094.23803 | 9.2571 |
South Africa
Reportedly having a much lower IFR than the UK
Status | Number |
---|
Population | 59,308,690 |
Confirmed | 4,067,067 |
Deaths | 102,595 |
Recovered | 0 |
Cases per head | 6.8575% |
Deaths per 10,000 | 17.30 |
Deaths per case | 2.5226% |
Forecast peak | 4,107,708.589213 (1,651,921.350355 6,563,495.828071) |
Forecast deaths | 103,620.216414 (41,671.029993 165,569.402835) |
Last case | 2025-05-18 |
$R^{2}$ | 0.999999 |
Parameters:
A | B | C |
158095.46186 | 752.2077 | 18.97868 |
545329.34232 | 177.4947 | 11.67133 |
128807.75221 | 331.67969 | 6.26409 |
451841.63016 | 354.28886 | 7.15229 |
528953.4202 | 575.21002 | 11.9382 |
502221.14422 | 320.78421 | 67.67738 |
672979.59571 | 529.52647 | 9.41235 |
278549.03726 | 691.4399 | 4.28367 |
238118.08957 | 840.39253 | 8.75084 |
89276.47687 | 491.66399 | 11.16175 |
348988.68429 | 702.09291 | 10.26811 |
3147.49326 | 1028.73799 | 1.48227 |
161400.46127 | 970.11779 | 124.15915 |
India
Having a disastrous surge in cases
Status | Number |
---|
Population | 1,380,004,385 |
Confirmed | 44,690,738 |
Deaths | 530,779 |
Recovered | 0 |
Cases per head | 3.2384% |
Deaths per 10,000 | 3.85 |
Deaths per case | 1.1877% |
Forecast peak | 54,721,353.321506 (NaN NaN) |
Forecast deaths | 649,909.723904 (NaN NaN) |
Last case | 2025-05-18 |
$R^{2}$ | 1.000000 |
Parameters:
A | B | C |
7.27709057529e6 | 230.61347 | 25.35476 |
4.12003514721e6 | 297.27215 | 44.40393 |
2.05294744821e6 | 461.62334 | 7.03722 |
1.583248480748e7 | 470.55778 | 12.11501 |
5.47265963983e6 | 566.1238 | 34.67742 |
8.23513816109e6 | 730.89741 | 6.42343 |
9.94687019958e6 | 312174.10453 | 2509.85533 |
1.18897540509e6 | 911.88215 | 17.25172 |
595151.93773 | 907.06953 | 54.00109 |
Outbreaks plotted on a World map
Marker size is proportional to the number of cases per country.
ERROR: UndefVarError: `world` not defined
Comparison with SARS
The markers are three times the size of the markers on the Coronavirus map.
ERROR: UndefVarError: `world` not defined