Comparing countries coronavirus experience

This table presents data about a selection of countries. The first three columns are extracted from the published data and the remainder are produced from statistical models based on that data. Both are subject to large uncertainty.

ERROR: MethodError: no method matching getindex(::Nothing, ::Int64)
Country/RegionPopulationConfirmedDeaths RecoveredPredicted
Peak
Predicted
Deaths
Last dayCases per
million
Deaths per
10,000
Deaths per
Case
World 7,794,798,739 676,570,149 6,881,802 0 705,875,533 7,179,885 2025-05-18 86,798 8.83 1.02%
Denmark 5,792,202 3,451,036 8,345 0 5,145,196 12,442 2025-05-18 595,807 14.41 0.24%
Guyana 786,552 73,075 1,298 0 71,159 1,264 2024-05-25 92,905 16.50 1.78%
Ireland 4,937,786 1,704,502 8,708 0 2,138,870 10,927 2025-05-18 345,196 17.64 0.51%
Germany 83,783,942 38,249,060 168,935 0 39,872,525 176,105 2025-05-18 456,520 20.16 0.44%
Sweden 10,099,265 2,699,339 23,777 0 141,089,794 1,242,783 2025-05-18 267,281 23.54 0.88%
Spain 46,754,778 13,770,429 119,479 0 14,341,783 124,436 2025-05-18 294,525 25.55 0.87%
Italy 60,461,826 25,603,510 188,322 0 4,317,526 31,757 2023-03-10 423,466 31.15 0.74%
United Kingdom 67,886,011 24,658,705 220,721 0 22,354,576 200,097 2023-05-31 363,237 32.51 0.90%

RAH 2024-02-17