https://coronavirus.data.gov.uk/downloads/csv/coronavirus-cases_latest.csv
An attempt is made to fit a multi-peak logistic model to each authority's data. Where this fails a centered 7-day moving average is plotted. The models are not invariably good but the this should be obvious from the parameter results. A good fit will produce three clean peaks for most authorities.
(page date 2024-02-17T11:49:39.600)
Dates | Peaks |
---|---|
2020-04-18 | 25.143123 |
2020-03-07 | 4.918435 |
2022-02-10 | 186.897607 |
2020-11-11 | 261.114768 |
2020-10-24 | 116.526307 |
2021-01-11 | 329.487145 |
2022-01-23 | 643.736932 |
2021-07-16 | 310.253517 |
2021-08-12 | 151.125099 |
2021-11-14 | 212.690155 |
2022-01-02 | 1,263.028748 |
2022-03-26 | 313.798952 |
2022-07-08 | 116.709905 |
2022-10-06 | 49.995766 |
2022-12-21 | 28.264803 |
2023-03-14 | 19.813944 |
2023-09-27 | 13.503735 |
Last day: 2026-09-15 (2383)
Final peak: 121,755.90435
Dates | Peaks |
---|---|
2020-04-20 | 49.349111 |
2021-02-05 | 173.804136 |
2020-11-06 | 192.459932 |
2021-01-09 | 506.257661 |
2021-07-15 | 468.523831 |
2021-08-17 | 237.479482 |
2021-10-19 | 449.796714 |
2022-01-09 | 1,275.835427 |
2022-03-23 | 854.768512 |
2022-07-06 | 263.89402 |
2022-10-07 | 116.888052 |
2022-12-23 | 75.016768 |
2023-03-19 | 47.009296 |
2022-04-07 | 413.5994 |
Last day: 2025-10-10 (2067)
Final peak: 211,002.056065
Dates | Peaks |
---|---|
2020-04-19 | 32.447308 |
2020-12-19 | 263.626506 |
2020-10-25 | 165.464546 |
2021-09-18 | 241.373563 |
2021-12-30 | 1,115.882478 |
2021-12-23 | 420.416774 |
2022-07-06 | 20.120903 |
2022-10-06 | 10.170744 |
2022-12-18 | 13.539542 |
2023-03-05 | 7.576003 |
2023-09-11 | 6.676935 |
Last day: 2024-02-24 (1443)
Final peak: 73,590.525635
Dates | Peaks |
---|---|
2020-04-13 | 21.233808 |
2022-05-22 | 24.77396 |
2020-11-08 | 88.48294 |
2020-12-29 | 459.805117 |
2021-01-28 | 95.504652 |
2021-07-18 | 183.109147 |
2021-10-24 | 105.33276 |
2021-12-26 | 892.362948 |
2022-01-29 | 279.765192 |
2022-03-21 | 261.363308 |
2022-07-06 | 94.99417 |
2022-10-11 | 30.593833 |
2022-12-18 | 21.757682 |
2023-03-01 | 16.756054 |
2023-09-24 | 6.503308 |
Last day: 2024-05-05 (1518)
Final peak: 90,292.58997
Dates | Peaks |
---|---|
2020-05-09 | 24.794371 |
2021-01-04 | 152.984284 |
2021-01-12 | 161.001917 |
2035-09-26 | 0.931557 |
2021-08-17 | 148.312588 |
2021-10-14 | 206.481078 |
2021-11-18 | 140.669379 |
2022-01-14 | 591.633975 |
2022-03-22 | 241.046677 |
2022-07-09 | 90.818063 |
2022-06-19 | 41.201072 |
2022-10-10 | 26.427682 |
2022-12-18 | 24.468528 |
2023-02-18 | 10.830625 |
2023-10-04 | 5.498408 |
Last day: 2040-04-05 (7327)
Final peak: 83,826.251375
Dates | Peaks |
---|---|
2020-04-22 | 103.088466 |
2022-03-24 | 1,971.155402 |
2020-12-31 | 2,407.837675 |
2020-12-18 | 1,534.567037 |
2021-12-20 | 3,595.279566 |
2021-12-05 | 1,258.968917 |
2021-07-16 | 1,207.568939 |
2022-01-01 | 4,777.337029 |
2022-01-25 | 2,141.337354 |
2022-03-14 | 2,091.285175 |
2022-07-07 | 633.79045 |
2022-10-07 | 232.906935 |
2022-12-21 | 180.018368 |
2023-02-10 | 101.900287 |
2023-03-11 | 95.578446 |
2023-09-24 | 41.079229 |
Last day: 2024-05-23 (1546)
Final peak: 563,895.644954
Dates | Peaks |
---|---|
2020-04-14 | 8.00719 |
2020-11-05 | 40.105147 |
2020-12-29 | 312.930491 |
2021-10-12 | 35.112636 |
2021-09-17 | 42.39361 |
2021-07-31 | 88.510646 |
2021-12-27 | 528.618453 |
2022-02-13 | 93.829435 |
2022-03-19 | 264.777313 |
2022-07-06 | 76.724219 |
2022-10-11 | 29.016167 |
2022-12-24 | 22.944229 |
2023-03-10 | 13.358588 |
2023-09-28 | 5.617266 |
2023-08-08 | 3.972218 |
Last day: 2273-11-27 (92674)
Final peak: 179,101.401016
Dates | Peaks |
---|---|
2020-04-10 | 24.780737 |
2020-08-21 | 6.002372 |
2020-10-18 | 29.147354 |
2020-11-16 | 10.193643 |
2021-01-04 | 60.071617 |
2021-03-21 | 8.441218 |
2020-03-09 | NaN |
2021-06-30 | 195.594953 |
2021-09-08 | 179.346527 |
2022-01-26 | 284.261875 |
2022-07-02 | 50.930092 |
2022-10-26 | 15.649101 |
2022-11-25 | 18.364503 |
2023-01-09 | 9.315063 |
2023-02-07 | 8.665555 |
2023-03-16 | 6.87618 |
2023-09-09 | 5.02127 |
Last day: 2027-10-29 (2790)
Final peak: 61,002.377293
Dates | Peaks |
---|---|
2020-04-06 | 27.181394 |
2020-12-17 | 306.330841 |
2020-12-31 | 472.177223 |
2020-11-02 | 73.611614 |
2021-07-18 | 147.769676 |
2021-09-14 | 93.264685 |
2021-12-25 | 913.932858 |
2022-02-11 | 225.958161 |
2022-07-07 | 103.520755 |
2022-10-08 | 20.393051 |
2022-12-16 | 17.901878 |
2023-03-01 | 11.189602 |
2023-09-23 | 5.717206 |
Last day: 2024-03-23 (1479)
Final peak: 98,782.927709
Dates | Peaks |
---|---|
2020-04-11 | 20.627009 |
2020-10-31 | 76.753003 |
2021-01-04 | 463.561566 |
2021-01-24 | 203.734885 |
2020-03-02 | 3.467991 |
2021-08-09 | 123.570617 |
2021-10-18 | 175.286988 |
2022-01-04 | 784.65946 |
2022-03-22 | 226.115086 |
2022-07-04 | 95.534682 |
2022-08-26 | 14.014374 |
2022-10-09 | 22.284672 |
2022-12-18 | 22.817098 |
2023-03-07 | 13.604831 |
2023-10-14 | 5.60715 |
Last day: 2024-09-13 (1656)
Final peak: 103,468.499061
Dates | Peaks |
---|---|
2020-04-22 | 12.589628 |
2020-03-10 | 1.793824 |
2020-10-31 | 63.163107 |
2021-01-12 | 188.541982 |
2021-11-28 | 330.01928 |
2022-01-12 | 583.308209 |
2022-03-21 | 759.264044 |
2022-07-06 | 198.504704 |
2022-10-08 | 70.048211 |
2022-12-23 | 62.309276 |
2023-03-07 | 31.342475 |
2023-09-21 | 14.401304 |
Last day: 2024-03-13 (1464)
Final peak: 126,599.39177
Dates | Peaks |
---|---|
2020-04-18 | 16.944177 |
2094-10-27 | 0.000001 |
2020-12-31 | 374.518301 |
2020-12-27 | 358.344806 |
2021-11-08 | 179.306129 |
2021-07-16 | 172.652039 |
2022-01-07 | 737.581794 |
2022-03-23 | 392.539436 |
2022-07-07 | 119.213092 |
2022-10-08 | 35.238626 |
2022-12-14 | 30.549106 |
2023-02-18 | 15.208114 |
2023-09-26 | 6.78335 |
Last day: 2156-05-24 (49764)
Final peak: 109,222.113642
Dates | Peaks |
---|---|
2020-07-10 | 9.433756 |
2020-03-13 | 2,970.084625 |
2020-12-17 | 95.914011 |
2021-10-15 | 119.695464 |
2022-01-01 | 210.659706 |
2022-03-15 | 48.797376 |
2022-07-11 | 6.722153 |
2022-10-14 | 4.648035 |
2022-12-19 | 8.058578 |
2023-03-03 | 4.064471 |
2023-08-31 | 1.716863 |
2023-09-01 | 1.714638 |
2023-10-22 | 1.722874 |
Last day: 2030-07-06 (3767)
Final peak: 33,515.365075
Dates | Peaks |
---|---|
2020-04-28 | 105.133611 |
2021-01-14 | 933.411127 |
2020-10-22 | 767.721145 |
2021-01-09 | 1,024.296307 |
2022-02-18 | 447.465939 |
2021-07-07 | 878.24966 |
2021-10-19 | 779.083701 |
2021-12-30 | 4,283.056046 |
2022-01-05 | 6,075.725614 |
2022-01-18 | 2,005.996384 |
2022-03-23 | 1,287.600382 |
2022-07-09 | 544.02983 |
2022-10-10 | 187.531337 |
2022-12-20 | 127.54784 |
2023-03-13 | 119.6629 |
2023-09-26 | 46.269657 |
Last day: 2025-01-14 (1780)
Final peak: 472,698.38462
Dates | Peaks |
---|---|
2020-04-01 | 14.478925 |
2020-07-04 | 2.385104 |
2020-10-28 | 54.239595 |
2021-01-01 | 292.384363 |
2020-03-27 | 13.173181 |
2021-02-12 | 26.41135 |
2021-07-19 | 147.779548 |
2021-09-23 | 65.776196 |
2021-12-21 | 897.922242 |
2022-02-07 | 248.85762 |
2022-07-05 | 92.278834 |
2022-10-10 | 19.715709 |
2022-12-16 | 19.284454 |
2023-03-02 | 13.108934 |
2023-09-28 | 4.972472 |
2023-12-08 | 7.986195 |
Last day: 2024-09-18 (1669)
Final peak: 84,353.641064
Dates | Peaks |
---|---|
2020-03-06 | 10.183648 |
2020-03-06 | 10.183648 |
2020-11-04 | 174.040041 |
2021-01-12 | 246.088127 |
2021-08-20 | 153.899305 |
2021-12-18 | 307.618966 |
2022-01-02 | 895.502927 |
2022-01-28 | 400.218839 |
2022-03-25 | 307.744634 |
2022-07-08 | 99.55301 |
2022-10-06 | 42.184734 |
2022-12-19 | 26.709853 |
2023-03-05 | 22.626626 |
2023-09-27 | 14.112482 |
Last day: 2024-01-27 (1422)
Final peak: 101,039.809551
Dates | Peaks |
---|---|
2020-04-19 | 56.91406 |
2022-01-10 | 1,316.027171 |
2020-10-18 | 432.838286 |
2021-01-13 | 193.184839 |
2021-07-15 | 448.47792 |
2021-08-11 | 331.193734 |
2021-10-19 | 350.647473 |
2022-01-01 | 2,085.910204 |
2022-03-25 | 566.407612 |
2022-07-06 | 216.505189 |
2022-10-07 | 108.623508 |
2022-12-16 | 59.801062 |
2023-03-07 | 57.775288 |
2023-09-25 | 23.094452 |
Last day: 2024-03-15 (1476)
Final peak: 213,664.200955
Dates | Peaks |
---|---|
2020-05-05 | 10.350306 |
2020-05-27 | 6.95954 |
2020-07-27 | 5.462324 |
2020-10-06 | 47.297586 |
2020-10-28 | 38.817363 |
2021-01-06 | 138.814196 |
2021-11-08 | 111.903728 |
2021-12-31 | 558.580376 |
2022-03-20 | 114.882007 |
2022-07-09 | 8.248194 |
2022-10-11 | 2.82186 |
2022-12-22 | 2.904949 |
2023-03-17 | 2.851151 |
2023-09-30 | 1.940284 |
Last day: 2042-04-27 (8083)
Final peak: 40,664.35658
Dates | Peaks |
---|---|
2020-04-22 | 49.516134 |
2022-03-12 | 1,119.998952 |
2022-02-02 | 708.294861 |
2020-10-24 | 305.233352 |
2021-01-10 | 318.477664 |
2021-03-16 | 82.690605 |
2021-07-03 | 446.028482 |
2021-09-01 | 1,016.681081 |
2021-12-31 | 2,346.30699 |
2022-03-17 | 1,150.605543 |
2022-06-30 | 299.697128 |
2021-11-10 | 242.780335 |
2022-10-10 | 56.409806 |
2022-10-26 | 62.270942 |
2022-12-22 | 55.275876 |
2023-03-19 | 55.123585 |
2020-03-05 | NaN |
Last day: 2026-02-27 (2185)
Final peak: 266,157.063459
Dates | Peaks |
---|---|
2020-04-20 | 24.652617 |
2020-11-10 | 132.160135 |
2021-01-07 | 402.582554 |
2021-01-25 | 192.010958 |
2022-01-23 | 474.600825 |
2021-07-16 | 192.403196 |
2021-09-09 | 154.354001 |
2021-12-27 | 662.573937 |
2022-01-02 | 1,060.255289 |
2022-03-26 | 237.431377 |
2022-07-08 | 83.635052 |
2022-10-08 | 33.527942 |
2022-12-21 | 24.825372 |
2023-02-13 | 29.716009 |
2023-03-16 | 15.158751 |
2023-09-28 | 8.83337 |
Last day: 2024-03-06 (1462)
Final peak: 98,437.857763
Dates | Peaks |
---|---|
2020-04-29 | 40.719592 |
2022-11-09 | 24.260369 |
2020-10-14 | 496.295387 |
2021-01-09 | 420.192806 |
2021-01-19 | 291.613185 |
2021-07-05 | 441.877443 |
2021-10-12 | 234.094089 |
2021-12-30 | 1,978.054483 |
2022-01-27 | 579.978338 |
2022-03-23 | 485.879828 |
2022-07-06 | 177.604147 |
2022-03-16 | 392.507241 |
2022-10-06 | 39.097146 |
2022-12-20 | 30.068575 |
2023-03-05 | 24.214976 |
2023-09-23 | 13.097093 |
Last day: 2094-05-12 (27098)
Final peak: 210,751.082323
Dates | Peaks |
---|---|
2020-04-21 | 33.692278 |
2020-10-10 | 114.67002 |
2020-11-01 | 187.385753 |
2021-01-14 | 155.546372 |
2021-07-16 | 290.430981 |
2021-07-05 | 152.408855 |
2021-10-11 | 219.905483 |
2021-12-28 | 1,084.219064 |
2022-01-05 | 1,353.75432 |
2022-01-26 | 383.246188 |
2022-03-22 | 334.960457 |
2022-07-05 | 113.888558 |
2022-10-08 | 38.041231 |
2022-12-19 | 31.025545 |
2023-03-02 | 19.71177 |
2023-09-21 | 7.555068 |
Last day: 2024-02-24 (1455)
Final peak: 113,706.711597
Dates | Peaks |
---|---|
2020-04-17 | 19.231024 |
2022-03-29 | 285.120393 |
2020-02-27 | 2.123771 |
2020-12-26 | 439.877768 |
2020-11-20 | 172.459312 |
2021-12-09 | 280.658485 |
2021-07-25 | 151.462647 |
2021-12-29 | 847.610823 |
2022-01-29 | 425.275317 |
2022-03-21 | 356.466714 |
2022-07-07 | 121.404104 |
2022-10-08 | 50.258568 |
2022-12-22 | 29.238537 |
2023-03-13 | 18.058499 |
2023-09-24 | 10.144733 |
Last day: 2026-03-02 (2195)
Final peak: 105,316.321062
Dates | Peaks |
---|---|
2020-04-27 | 21.412778 |
2020-08-07 | 27.754116 |
2020-10-26 | 20.971753 |
2021-01-04 | 90.996596 |
2021-03-25 | 13.221202 |
2021-07-03 | 138.088322 |
2021-09-07 | 177.179053 |
2021-11-04 | 133.243353 |
2022-01-02 | 677.995551 |
2022-02-16 | 393.5172 |
2022-06-20 | 122.263178 |
2022-07-10 | 86.815862 |
2022-09-22 | 23.78899 |
2022-12-21 | 14.250073 |
2023-03-12 | 11.605832 |
2023-09-16 | 5.765266 |
Last day: 2024-02-20 (1448)
Final peak: 82,229.727149
Dates | Peaks |
---|---|
2020-04-25 | 15.301898 |
2020-10-30 | 65.390767 |
2020-11-12 | 93.502293 |
2021-01-10 | 118.885239 |
2021-09-14 | 170.986946 |
2022-04-11 | 162.395106 |
2021-07-16 | 383.998793 |
2022-01-11 | 515.713736 |
2022-03-22 | 571.608252 |
2022-07-05 | 153.699078 |
2022-10-07 | 68.505592 |
2022-12-21 | 66.348884 |
2023-03-04 | 28.387688 |
2022-09-22 | 36.316206 |
2023-09-26 | 13.754357 |
Last day: 2024-11-03 (1699)
Final peak: 104,748.548755
Dates | Peaks |
---|---|
2020-04-18 | 33.642127 |
2020-03-12 | 3.483421 |
2020-10-29 | 119.134828 |
2021-01-09 | 112.910441 |
2021-07-10 | 298.760773 |
2021-10-15 | 136.670226 |
2022-01-13 | 427.02548 |
2022-01-04 | 905.983863 |
2022-01-22 | 361.451545 |
2022-03-27 | 238.947452 |
2022-07-05 | 87.295106 |
2022-10-05 | 43.77126 |
2022-03-05 | 85.793719 |
2022-12-27 | 20.71417 |
2023-03-05 | 23.705697 |
2023-09-26 | 9.528376 |
Last day: 2025-07-02 (1938)
Final peak: 79,619.873555
Dates | Peaks |
---|---|
2020-04-15 | 6.905933 |
2020-11-02 | 38.206742 |
2020-12-31 | 159.170901 |
2021-01-22 | 55.607592 |
2021-08-17 | 74.683976 |
2021-10-17 | 111.813345 |
2022-01-05 | 344.01799 |
2022-07-04 | 74.23345 |
2022-03-22 | 238.024039 |
2022-06-16 | 35.304053 |
2022-12-25 | 20.576555 |
2023-03-10 | 11.936316 |
2023-09-30 | 4.611648 |
Last day: 2024-03-21 (1476)
Final peak: 58,115.207599
Dates | Peaks |
---|---|
2020-05-06 | 24.911219 |
2020-12-31 | 137.63284 |
2020-11-09 | 193.127836 |
2021-01-09 | 168.107038 |
2021-07-12 | 215.869732 |
2021-08-29 | 149.136725 |
2021-10-16 | 200.059638 |
2021-11-22 | 188.003789 |
2022-01-08 | 686.714305 |
2022-03-10 | 163.092037 |
2022-03-26 | 306.725126 |
2022-07-07 | 99.891537 |
2022-10-03 | 44.308342 |
2022-12-20 | 32.921539 |
2023-03-07 | 29.275846 |
2023-09-24 | 13.789828 |
Last day: 2024-03-03 (1452)
Final peak: 100,425.831386
Dates | Peaks |
---|---|
2020-04-24 | 41.920169 |
2020-11-03 | 212.96827 |
2021-01-09 | 323.420603 |
2022-01-13 | 1,420.003647 |
2021-07-14 | 431.328381 |
2021-10-04 | 488.432653 |
2022-01-08 | 1,498.428778 |
2022-03-23 | 786.983733 |
2022-07-07 | 278.076438 |
2022-10-09 | 100.892856 |
2022-12-22 | 73.966689 |
2023-03-09 | 40.505277 |
2023-09-26 | 22.124193 |
Last day: 2024-05-31 (1559)
Final peak: 220,663.740866
Dates | Peaks |
---|---|
2020-04-25 | 10.40865 |
2020-08-04 | 11.533644 |
2020-11-02 | 143.952266 |
2021-01-03 | 100.001456 |
2021-01-29 | 60.120049 |
2021-07-16 | 145.273852 |
2021-08-20 | 135.657768 |
2021-10-07 | 178.945706 |
2022-01-02 | 773.320709 |
2022-01-12 | 466.345429 |
2022-03-26 | 194.174662 |
2022-07-07 | 74.008347 |
2022-10-09 | 24.598578 |
2022-11-25 | 11.600989 |
2022-12-28 | 13.288507 |
2023-03-08 | 13.515083 |
2023-09-25 | 6.746692 |
Last day: 2024-01-31 (1422)
Final peak: 73,866.051607
Dates | Peaks |
---|---|
2020-04-21 | 12.029835 |
2020-12-25 | 58.645148 |
2021-01-04 | 114.880858 |
2021-01-11 | 68.22316 |
2021-07-04 | 89.993584 |
2021-09-06 | 239.311797 |
2021-10-25 | 148.329767 |
2022-01-02 | 666.776957 |
2022-01-27 | 457.207742 |
2022-03-13 | 583.004253 |
2022-06-25 | 134.768858 |
2022-04-18 | 182.189903 |
2022-06-15 | 112.197893 |
2021-12-16 | 181.944968 |
2022-12-28 | 17.84371 |
2023-03-21 | 12.108025 |
2023-09-09 | 7.368817 |
Last day: 2024-07-23 (1603)
Final peak: 90,323.971427
Dates | Peaks |
---|---|
2020-04-07 | 12.679069 |
2020-12-21 | 95.960887 |
2021-10-15 | 146.28574 |
2021-12-29 | 229.434325 |
2022-03-11 | 69.175721 |
2022-07-05 | 9.857112 |
2022-10-13 | 6.010537 |
2022-12-16 | 10.861872 |
2023-03-11 | 6.879677 |
2023-09-10 | 3.213165 |
2023-12-08 | 0.904272 |
Last day: 2023-12-11 (1367)
Final peak: 23,499.140614
Dates | Peaks |
---|---|
2020-04-27 | 17.137854 |
2022-05-26 | 21.549119 |
2020-11-01 | 69.432301 |
2020-11-14 | 121.416069 |
2021-01-04 | 42.778599 |
2021-09-23 | 126.504121 |
2022-01-03 | 606.20687 |
2022-01-25 | 283.905698 |
2022-03-23 | 223.907932 |
2022-07-09 | 70.173953 |
2022-10-08 | 33.761049 |
2022-12-26 | 18.18944 |
2023-03-13 | 14.549501 |
2021-12-13 | 118.720772 |
Last day: 2023-09-13 (1286)
Final peak: 60,414.661961
Dates | Peaks |
---|---|
2020-04-01 | 18.53267 |
2033-02-25 | 0.000202 |
2020-02-10 | 1,321.800876 |
2021-01-02 | 234.625352 |
2021-03-08 | 13.80668 |
2020-10-28 | 63.761428 |
2021-07-16 | 121.780937 |
2021-09-13 | 71.297339 |
2021-12-24 | 705.582992 |
2022-02-10 | 213.73521 |
2022-07-04 | 88.588875 |
2022-08-08 | 17.676914 |
2022-10-10 | 15.502087 |
2022-12-18 | 16.287402 |
2023-03-07 | 7.479073 |
2023-09-14 | 5.13426 |
2023-12-06 | 5.525446 |
Last day: 2033-06-28 (4887)
Final peak: 76,155.649348
Dates | Peaks |
---|---|
2020-04-19 | 15.746149 |
2020-03-04 | 333.773797 |
2020-10-05 | 26.849799 |
2020-10-23 | 25.265001 |
2021-01-24 | 54.642406 |
2021-07-04 | 87.850548 |
2021-09-05 | 184.42397 |
2022-01-02 | 563.002076 |
2022-03-17 | 459.569617 |
2022-07-01 | 84.208233 |
2022-01-17 | 233.590407 |
2022-05-22 | 43.663339 |
2031-11-20 | 12.589187 |
2023-03-17 | 10.816794 |
2023-08-30 | 8.231403 |
Last day: 2032-07-06 (4507)
Final peak: 71,239.221909
Dates | Peaks |
---|---|
2020-04-30 | 10.351111 |
2022-02-11 | 137.764536 |
2020-10-27 | 41.462917 |
2021-01-11 | 43.138415 |
2021-11-03 | 63.473737 |
2021-06-30 | 79.098973 |
2021-08-30 | 186.806048 |
2021-12-31 | 418.567045 |
2022-03-15 | 285.927816 |
2022-06-30 | 63.463707 |
2022-08-11 | 13.735562 |
2022-10-16 | 9.685727 |
2022-12-21 | 11.653566 |
2023-03-17 | 8.65403 |
2023-09-03 | 5.620243 |
Last day: 2023-12-15 (1374)
Final peak: 48,916.062229
Dates | Peaks |
---|---|
2020-04-22 | 19.954537 |
2020-10-25 | 220.610357 |
2020-10-07 | 706.558935 |
2021-01-14 | 211.531075 |
2021-08-12 | 205.294018 |
2021-12-31 | 858.513183 |
2022-03-20 | 235.824069 |
2022-07-08 | 90.734306 |
2022-10-07 | 47.585168 |
2022-12-18 | 26.870319 |
2023-03-10 | 15.908203 |
2023-09-28 | 12.147266 |
Last day: 2024-03-10 (1472)
Final peak: 121,632.62122
Dates | Peaks |
---|---|
2020-04-29 | 117.956374 |
2021-11-19 | 1,083.794112 |
2020-12-28 | 1,824.783741 |
2020-11-12 | 587.141198 |
2021-07-17 | 943.400622 |
2021-12-28 | 3,919.585071 |
2022-03-22 | 2,375.469925 |
2022-07-06 | 687.07438 |
2022-01-15 | 2,572.097704 |
2022-10-06 | 259.286977 |
2022-12-02 | 102.64649 |
2022-12-24 | 175.121096 |
2023-03-05 | 109.663531 |
2023-09-21 | 48.99454 |
Last day: 2024-04-08 (1526)
Final peak: 573,792.402849
Dates | Peaks |
---|---|
2020-04-03 | 39.846122 |
2020-10-27 | 76.187917 |
2021-01-02 | 461.481647 |
2021-07-27 | 188.338278 |
2021-02-07 | 68.929178 |
2021-07-16 | 450.368932 |
2021-12-20 | 1,603.141123 |
2022-01-27 | 358.991728 |
2022-07-03 | 119.812123 |
2022-08-03 | 32.132016 |
2022-10-09 | 24.425559 |
2022-12-16 | 21.687165 |
2023-02-28 | 12.425164 |
2023-05-16 | 4.215083 |
2023-09-20 | 6.371915 |
2023-12-16 | 5.766856 |
Last day: 2024-02-10 (1447)
Final peak: 122,157.415499
Dates | Peaks |
---|---|
2020-04-12 | 19.126805 |
2041-02-16 | 1.190313 |
2020-12-14 | 179.011937 |
2020-10-31 | 26.113719 |
2021-10-03 | 168.285415 |
2022-01-01 | 528.274456 |
2022-02-17 | 60.323621 |
2022-07-07 | 11.625023 |
2022-10-03 | 3.937529 |
2022-12-21 | 5.565933 |
2023-03-09 | 4.371802 |
2023-09-20 | 1.849447 |
2023-12-08 | 2.003695 |
Last day: 2272-02-09 (92014)
Final peak: 81,236.126137
Dates | Peaks |
---|---|
2020-04-17 | 14.092967 |
2053-02-03 | 381.297924 |
2020-10-28 | 74.41469 |
2021-01-03 | 343.448479 |
2021-01-07 | 307.042205 |
2021-07-27 | 214.553098 |
2022-01-12 | 538.336396 |
2022-07-05 | 112.846422 |
2022-10-09 | 32.721967 |
2022-11-29 | 18.071898 |
2022-12-22 | 33.748161 |
2023-03-07 | 15.988226 |
2023-09-29 | 9.685147 |
Last day: 2129-02-18 (39827)
Final peak: 2,951,847.410759
Dates | Peaks |
---|---|
2020-04-29 | 5.8449 |
2020-08-03 | 4.295126 |
2020-08-05 | 9.462309 |
2020-10-12 | 88.935156 |
2021-01-04 | 251.89379 |
2020-12-08 | 47.652765 |
2021-01-17 | 84.237245 |
2022-01-22 | 511.176919 |
2021-07-03 | 68.623922 |
2021-07-21 | 151.751598 |
2021-08-24 | 138.171899 |
2021-10-12 | 94.229355 |
2022-01-01 | 870.348892 |
2022-01-24 | 514.086013 |
Last day: 2023-01-30 (1057)
Final peak: 69,312.68493
Dates | Peaks |
---|---|
2020-04-30 | 15.794983 |
2024-08-19 | 94.243647 |
2020-03-05 | 3.12829 |
2020-10-26 | 81.621374 |
2021-01-08 | 227.215208 |
2024-02-04 | 71.669273 |
2020-03-05 | 3.12829 |
2021-08-26 | 192.931799 |
2021-10-22 | 169.000496 |
2022-01-17 | 600.830844 |
2022-03-21 | 170.900261 |
Last day: 2033-07-07 (4872)
Final peak: 162,220.12899
Dates | Peaks |
---|---|
2020-04-16 | 31.068407 |
2022-01-08 | 886.092227 |
2020-03-02 | NaN |
2020-10-04 | 433.034549 |
2020-11-08 | 187.538844 |
2021-01-12 | 121.167382 |
2021-07-08 | 406.001513 |
2021-10-03 | 164.102665 |
2022-01-06 | 1,500.130299 |
2022-01-05 | 1,565.138073 |
2022-03-24 | 333.006208 |
2022-07-06 | 106.779546 |
2022-10-07 | 45.093085 |
2022-12-18 | 23.491311 |
2023-03-02 | 26.244813 |
2023-09-25 | 12.5376 |
Last day: 2024-09-25 (1668)
Final peak: 118,689.093888
Dates | Peaks |
---|---|
2020-04-17 | 7.433781 |
2020-12-14 | 29.112967 |
2020-10-31 | 77.902418 |
2021-01-07 | 117.317625 |
2021-01-22 | 64.236272 |
2022-01-12 | 284.319408 |
2021-07-15 | 267.134812 |
2021-10-20 | 295.726125 |
2021-08-11 | 104.203047 |
2022-01-01 | 475.092081 |
2022-03-22 | 339.647102 |
2022-07-03 | 91.934803 |
2022-10-06 | 26.373334 |
2022-12-20 | 31.59165 |
2023-03-11 | 10.687887 |
2023-09-25 | 6.52012 |
Last day: 2024-02-24 (1445)
Final peak: 68,471.495956
Dates | Peaks |
---|---|
2020-05-07 | 15.750445 |
2020-10-29 | 31.488038 |
2021-01-05 | 224.540371 |
2021-08-03 | 81.769448 |
2021-10-22 | 124.640156 |
2022-01-09 | 459.973944 |
2022-04-20 | 55.243294 |
2022-03-21 | 281.51931 |
2022-07-07 | 87.603958 |
2022-10-08 | 29.910407 |
2022-12-20 | 25.912043 |
2023-03-02 | 13.262937 |
2023-10-02 | 4.751639 |
Last day: 2024-02-20 (1439)
Final peak: 72,171.153642
Dates | Peaks |
---|---|
2020-04-27 | 69.415471 |
2020-03-09 | 5.243227 |
2022-01-21 | 1,140.564032 |
2020-10-26 | 293.658314 |
2021-01-10 | 306.819971 |
2021-07-09 | 653.564382 |
2104-07-09 | 1.450295 |
2021-11-09 | 339.513324 |
2022-01-04 | 2,225.595725 |
2022-03-27 | 601.726043 |
2022-07-05 | 211.759435 |
2022-10-05 | 83.661294 |
2022-12-21 | 48.19683 |
2023-03-09 | 45.180077 |
2023-09-24 | 23.988347 |
Last day: 2118-08-06 (35943)
Final peak: 211,372.427394
Dates | Peaks |
---|---|
2020-04-04 | 18.86072 |
2020-10-26 | 51.077556 |
2021-01-01 | 276.391395 |
2020-02-23 | 218.187614 |
2021-01-31 | 52.455502 |
2021-07-14 | 153.191 |
2021-08-11 | 86.423272 |
2021-12-21 | 781.983896 |
2022-01-30 | 273.457809 |
2022-07-05 | 106.680517 |
2022-08-13 | 18.893587 |
2022-10-08 | 20.355404 |
2022-12-18 | 20.293322 |
2023-03-05 | 10.17051 |
2023-09-19 | 6.322526 |
2023-12-07 | 5.89864 |
Last day: 2024-02-09 (1447)
Final peak: 81,188.253528
Dates | Peaks |
---|---|
2020-04-18 | 77.301217 |
2022-01-29 | 1,967.952336 |
2020-12-30 | 1,462.965864 |
2021-01-19 | 721.437072 |
2020-11-06 | 245.791284 |
2021-07-16 | 913.62039 |
2021-11-14 | 810.491942 |
2021-12-28 | 3,579.237868 |
2022-03-21 | 1,722.002238 |
2022-07-06 | 575.135755 |
2022-10-07 | 152.456524 |
2022-12-18 | 121.251926 |
2023-01-01 | 112.573502 |
2023-03-03 | 86.521963 |
2023-09-24 | 29.188951 |
Last day: 2024-04-30 (1548)
Final peak: 454,709.038874
Dates | Peaks |
---|---|
2020-04-19 | 18.065797 |
