https://coronavirus.data.gov.uk/downloads/csv/coronavirus-cases_latest.csv
An attempt is made to fit a multi-peak logistic model to each authority's data. Where this fails a centered 7-day moving average is plotted. The models are not invariably good but the this should be obvious from the parameter results. A good fit will produce three clean peaks for most authorities.
(page date 2024-02-17T11:45:20.374)
Dates | Peaks |
---|---|
2020-04-22 | 616.979284 |
2020-02-03 | 8.712831 |
2021-01-03 | 9,083.629882 |
2020-11-06 | 2,116.674183 |
2021-09-21 | 4,743.031745 |
2022-01-07 | 18,996.383033 |
2022-03-22 | 14,631.890546 |
2022-07-06 | 4,452.036208 |
2022-04-06 | 6,059.141041 |
2022-10-08 | 1,630.789816 |
2022-11-25 | 539.943213 |
2022-12-22 | 1,225.993247 |
2023-03-08 | 713.877803 |
2023-09-25 | 300.461552 |
Last day: 2024-07-31 (1640)
Final peak: 3,429,210.989173
Dates | Peaks |
---|---|
2020-04-07 | 825.529177 |
2021-01-01 | 13,822.95866 |
2021-01-25 | 4,444.043337 |
2020-11-01 | 2,221.665814 |
2021-07-16 | 5,491.099484 |
2021-08-29 | 3,286.828941 |
2021-12-25 | 29,016.361247 |
2022-02-07 | 8,097.625363 |
2022-07-06 | 3,528.454311 |
2022-10-07 | 707.228532 |
2022-12-18 | 656.434106 |
2023-03-04 | 414.640247 |
2023-09-20 | 196.697345 |
2023-12-09 | 144.283328 |
Last day: 2024-05-31 (1579)
Final peak: 3,185,115.369817
Dates | Peaks |
---|---|
2020-04-24 | 719.771357 |
2021-01-25 | 3,305.444594 |
2020-10-23 | 4,792.220474 |
2021-01-07 | 6,833.021734 |
2022-01-13 | 13,548.117623 |
2021-07-08 | 5,320.168508 |
2021-10-12 | 4,400.623511 |
2022-01-01 | 30,914.154709 |
2022-03-24 | 8,044.907172 |
2022-07-06 | 2,813.471388 |
2022-10-07 | 923.422043 |
2022-12-13 | 648.612 |
2022-12-20 | 696.883659 |
2023-03-12 | 579.544494 |
2023-09-24 | 251.309236 |
Last day: 2024-05-22 (1571)
Final peak: 2,849,521.398667
Dates | Peaks |
---|---|
2020-04-25 | 416.780701 |
4672-09-09 | 0.000002 |
2021-01-03 | 6,992.478283 |
2020-12-18 | 4,181.73463 |
2022-01-28 | 10,757.387939 |
2021-07-17 | 4,086.009828 |
2021-11-23 | 4,383.883465 |
2021-12-30 | 17,074.890326 |
2022-03-21 | 9,290.357299 |
2022-07-07 | 2,871.49359 |
2022-10-07 | 986.298253 |
2022-12-02 | 395.428901 |
2022-12-24 | 806.80288 |
2023-03-03 | 437.13335 |
2023-09-27 | 187.573606 |
Last day: 4712-05-12 (983331)
Final peak: 2,316,856.358165
Dates | Peaks |
---|---|
2020-04-24 | 253.360074 |
2184-09-13 | 45.790703 |
2020-11-04 | 1,509.742195 |
2021-01-09 | 3,112.005901 |
2021-10-30 | 3,924.346638 |
2022-01-14 | 9,990.573674 |
2022-03-22 | 10,817.16182 |
2022-07-06 | 2,904.81838 |
2022-10-07 | 975.052854 |
2022-12-20 | 963.93896 |
2023-03-07 | 417.208028 |
2023-09-23 | 221.714973 |
Last day: 2211-01-28 (69755)
Final peak: 2,174,470.894606
Dates | Peaks |
---|---|
2020-05-11 | 258.282697 |
2020-10-30 | 2,261.751239 |
2021-01-13 | 2,855.562584 |
2021-07-15 | 3,872.62849 |
2021-08-10 | 2,497.064659 |
2021-10-17 | 3,492.114923 |
2022-01-05 | 11,766.351534 |
2022-03-23 | 5,475.202941 |
2022-07-06 | 1,753.787288 |
2022-10-07 | 829.79291 |
2022-12-19 | 518.349159 |
2023-03-10 | 340.988012 |
2023-09-27 | 190.495616 |
Last day: 2024-04-24 (1524)
Final peak: 1,776,976.84527
Dates | Peaks |
---|---|
2020-05-04 | 427.143072 |
2021-02-14 | 1,260.568573 |
2020-10-31 | 3,592.483586 |
2021-01-06 | 2,564.847932 |
2021-07-13 | 4,869.265549 |
2021-07-29 | 3,113.853982 |
2021-10-22 | 3,493.181146 |
2021-12-31 | 17,628.430868 |
2022-01-05 | 21,439.41487 |
2022-01-20 | 9,446.431717 |
2022-03-25 | 5,796.912242 |
2022-07-07 | 1,865.111936 |
2022-10-06 | 856.779161 |
2022-12-20 | 455.279787 |
2023-03-09 | 427.204255 |
2023-09-24 | 197.947293 |
Last day: 2024-04-22 (1544)
Final peak: 2,018,545.507111
Dates | Peaks |
---|---|
2020-04-22 | 320.216504 |
2020-03-02 | 18.39687 |
2020-10-27 | 1,436.161556 |
2021-01-12 | 1,458.921466 |
2021-07-12 | 3,781.957841 |
2021-12-13 | 2,246.288634 |
2027-09-17 | 0 |
2022-01-06 | 11,333.480273 |
2022-03-26 | 3,237.451424 |
2022-07-07 | 1,061.668405 |
2022-10-08 | 410.83406 |
2022-12-15 | 201.263702 |
2023-01-02 | 234.326988 |
2023-03-05 | 223.446221 |
2023-09-24 | 108.477647 |
Last day: 2622-02-26 (219871)
Final peak: 1,065,967.152443
Dates | Peaks |
---|---|
2020-04-22 | 435.888671 |
2020-11-05 | 2,894.5748 |
2021-01-11 | 5,146.133267 |
2021-07-15 | 4,765.462079 |
2022-07-15 | 1,985.020138 |
2021-10-30 | 3,803.467929 |
2022-01-02 | 18,713.713716 |
2022-03-24 | 6,601.672698 |
2022-07-07 | 2,319.393882 |
2022-01-25 | 10,160.0272 |
2022-10-08 | 947.157771 |
2020-02-12 | 17.082541 |
2022-12-22 | 602.176545 |
2023-03-13 | 406.822702 |
2023-09-28 | 236.531475 |
Last day: 2026-01-08 (2157)
Final peak: 2,139,678.043878