https://coronavirus.data.gov.uk/downloads/csv/coronavirus-cases_latest.csv
An attempt is made to fit a multi-peak logistic model to each authority's data. Where this fails a centered 7-day moving average is plotted. The models are not invariably good but the this should be obvious from the parameter results. A good fit will produce three clean peaks for most authorities.
(page date 2024-02-17T11:42:10.893)
Dates | Peaks |
---|---|
2020-04-22 | 4,180.783251 |
2022-01-11 | 112,832.673997 |
2020-10-30 | 21,166.633671 |
2021-01-06 | 48,954.130647 |
2021-07-15 | 41,232.095129 |
2021-10-08 | 31,361.388578 |
2022-01-01 | 174,451.294503 |
2022-03-23 | 72,446.734779 |
2022-07-05 | 21,970.373532 |
2022-10-07 | 8,408.657686 |
2022-11-27 | 3,202.525211 |
2022-12-22 | 6,259.171829 |
2023-03-07 | 3,970.836696 |
2023-09-25 | 1,888.981468 |
Last day: 2024-07-15 (1628)
Final peak: 20,841,466.420832
Dates | Peaks |
---|---|
2020-04-23 | 110.518979 |
2022-03-15 | 2,141.039231 |
2020-08-21 | 97.399092 |
2020-10-20 | 969.905535 |
2021-01-05 | 1,404.134407 |
2022-03-09 | 2,256.798686 |
2021-08-20 | 1,560.436391 |
2021-10-13 | 1,282.280279 |
2021-12-07 | 1,787.24709 |
2022-01-01 | 8,307.342382 |
2022-01-27 | 4,392.979703 |
Last day: 2033-02-13 (4736)
Final peak: 766,588.708879
Dates | Peaks |
---|---|
2020-04-17 | 286.442535 |
2021-07-11 | 883.707987 |
2020-12-17 | 2,200.52303 |
2022-01-03 | 9,686.75281 |
2021-10-01 | 2,835.700522 |
2021-12-31 | 12,621.264373 |
2022-03-21 | 2,262.272534 |
2022-07-06 | 196.273647 |
2022-10-09 | 103.820388 |
2022-12-20 | 161.292798 |
2023-03-11 | 84.169715 |
2023-09-21 | 47.650975 |
Last day: 2024-07-03 (1588)
Final peak: 898,836.393745
Dates | Peaks |
---|---|
2020-04-20 | 357.677889 |
2020-02-28 | 28.700219 |
2020-10-21 | 1,322.921755 |
2021-01-10 | 1,605.156887 |
2021-07-02 | 3,206.785503 |
2021-09-03 | 6,296.757413 |
2022-01-01 | 19,057.118588 |
2022-03-18 | 12,585.271387 |
2022-01-28 | 6,810.346559 |
2022-07-01 | 2,836.974672 |
2022-09-23 | 532.017774 |
2022-12-24 | 459.32031 |
2023-03-17 | 354.851594 |
2023-09-04 | 211.973883 |
Last day: 2024-02-26 (1459)
Final peak: 2,175,829.072901